Register for email alerts:

Major Shareholders
| Shareholder | % of issued share capital of the Company |
| Weiss Asset Management | 25.82 |
| Montpelier Asset Management | 21.33 |
| QVT Financial* | 9.61 |
| LCF Rothschild Group | 8.25 |
| Taube Hodson Stonex Partners | 4.91 |
| Deutsche Bank | 5.99 |
| Alpine Woods Capital Investors | 4.29 |
| Charles Stanley | 2.80 |
| Credit Agricole Asset Management | 1.25 |
| Brewin Dolphin | 1.15 |
*In addition QVT holds Contracts for Difference ("CfD's") equivalent to 4.93% of the issued share capital
This information was last updated on 7 February 2010.

