Register for email alerts:

Major Shareholders
| Shareholder | % of issued share capital of the Company |
| Weiss Capital LLC | 23.51 |
| Montpelier Investment Management LLP | 20.91 |
| QVT Financial LP* | 10.43 |
| LCF Edmund De Rothschild | 8.28 |
| Taube Hodson & Stonex Partners Ltd | 6.64 |
| Deutsche Bank | 5.19 |
| Alpine Woods Capital Investors LLC | 4.28 |
| Charles Stanley | 2.82 |
| Credit Agricole Asset Management | 1.38 |
| Brewin Dolphin | 1.34 |
*In addition QVT holds Contracts for Difference ("CfD's") equivalent to 5.20% of the issued share capital
This information was last updated on 3 August 2009.

