Register for email alerts:

Major Shareholders
| Shareholder | % of issued share capital of the Company |
| Montpelier Investment Management LLP | 21.28 |
| Brookdale International Partners LP | 17.32 |
| QVT Financial LP | 9.59 |
| Brookdale Global Opportunity Fund | 8.46 |
| LCF Edmond de Rothschild | 8.23 |
| Deutsche Bank | 5.97 |
| Alpine Woods Capital Investors LLC | 4.29 |
| Taube Hodson Stonex Partners LLP | 4.23 |
| Charles Stanley | 2.77 |
| Amundi Asset Management | 2.19 |
Brookdale International Partners LP and Brookdale Global Opportuniy Fund are independent funds managed by Weiss Asset Management LP.
This information was last updated on 12 April 2010.
Share Capital
Treveria plc has 607,068,809 Ordinary shares of €0.01 each in issue.

